Double Wall U-Tube Tank Heater Tube Bundles
Thrush manufactures, designs, and engineers a variety of tank heater bundles for single and double wall construction. Diameters available from 4-20” and lengths from 24” to 120”. Carbon steel, copper, Cu/Ni, 304 and 316 stainless steel, and brass materials available. ASME partial data reports available upon request. Most materials in stock for quick delivery.
Item # | Model | No. of Passes | Diameter | Heat Surface | Baffle Qty | Shipping Weight | |
---|---|---|---|---|---|---|---|
6602-0010 | DT4242A | 2 | 4 in | 3.20 ft² | N/A | 63 lb | |
6602-0020 | DT4362A | 2 | 4 in | 4.80 ft² | N/A | 77 lb | |
6602-0030 | DT4482A | 2 | 4 in | 6.40 ft² | 1 | 91 lb | |
6602-0040 | DT4602A | 2 | 4 in | 8 ft² | 1 | 105 lb | |
6602-0050 | DT4722A | 2 | 4 in | 9.60 ft² | 1 | 119 lb | |
6602-0060 | DT4842A | 2 | 4 in | 11.20 ft² | 2 | 133 lb | |
6602-0070 | DT4962A | 2 | 4 in | 12.80 ft² | 2 | 147 lb | |
6602-0080 | DT41082A | 2 | 4 in | 14.40 ft² | 3 | 161 lb | |
6602-0090 | DT41202A | 2 | 4 in | 16 ft² | 3 | 175 lb | |
6602-0110 | DT6242A | 2 | 6 in | 8 ft² | N/A | 76 lb | |
6602-0120 | DT6362A | 2 | 6 in | 12.80 ft² | N/A | 101 lb | |
6602-0130 | DT6482A | 2 | 6 in | 17.60 ft² | 1 | 126 lb | |
6602-0140 | DT6602A | 2 | 6 in | 22.4 ft² | 1 | 151 lb | |
6602-0150 | DT6722A | 2 | 6 in | 27.1 ft² | 1 | 176 lb | |
6602-0160 | DT6842A | 2 | 6 in | 31.9 ft² | 2 | 201 lb | |
6602-0170 | DT6962A | 2 | 6 in | 36.7 ft² | 2 | 226 lb | |
6602-0180 | DT61082A | 2 | 6 in | 41.5 ft² | 3 | 251 lb | |
6602-0190 | DT61202A | 2 | 6 in | 46.3 ft² | 3 | 276 lb | |
6602-0210 | DT8242A | 2 | 8 in | 15.2 ft² | N/A | 121 lb | |
6602-0220 | DT8362A | 2 | 8 in | 24 ft² | N/A | 157 lb | |
6602-0230 | DT8482A | 2 | 8 in | 32.7 ft² | 1 | 193 lb | |
6602-0240 | DT8602A | 2 | 8 in | 41.5 ft² | 1 | 229 lb | |
6602-0250 | DT8722A | 2 | 8 in | 50.3 ft² | 1 | 265 lb | |
6602-0260 | DT8842A | 2 | 8 in | 59.1 ft² | 2 | 301 lb | |
6602-0270 | DT8962A | 2 | 8 in | 67.9 ft² | 2 | 337 lb | |
6602-0280 | DT81082A | 2 | 8 in | 76.6 ft² | 3 | 373 lb | |
6602-0290 | DT81202A | 2 | 8 in | 85.4 ft² | 3 | 409 lb | |
6602-0310 | DT10242A | 2 | 10 in | 27.1 ft² | N/A | N/A | |
6602-0320 | DT10362A | 2 | 10 in | 42.30 ft² | N/A | 240 lb | |
6602-0330 | DT10482A | 2 | 10 in | 57.50 ft² | 1 | 286 lb | |
6602-0340 | DT10602A | 2 | 10 in | 72.70 ft² | 1 | 332 lb | |
6602-0350 | DT10722A | 2 | 10 in | 87.80 ft² | 1 | 378 lb | |
6602-0360 | DT10842A | 2 | 10 in | 103 ft² | 2 | 410 lb | |
6602-0370 | DT10962A | 2 | 10 in | 118.20 ft² | 2 | 470 lb | |
6602-0380 | DT101082A | 2 | 10 in | 133.30 ft² | 3 | 516 lb | |
6602-0390 | DT101202A | 2 | 10 in | 148.50 ft² | 3 | 562 lb | |
6602-0410 | DT12242A | 2 | 12 in | 41 ft² | N/A | N/A | |
6602-0420 | DT12362A | 2 | 12 in | 62 ft² | N/A | 304 lb | |
6602-0430 | DT12482A | 2 | 12 in | 84 ft² | 1 | 374 lb | |
6602-0440 | DT12602A | 2 | 12 in | 106 ft² | 1 | 443 lb | |
6602-0450 | DT12722A | 2 | 12 in | 128.60 ft² | 1 | 512 lb | |
6602-0460 | DT12842A | 2 | 12 in | 150 ft² | 2 | 581 lb | |
6602-0470 | DT12962A | 2 | 12 in | 172 ft² | 2 | 651 lb | |
6602-0480 | DT121082A | 2 | 12 in | 194 ft² | 3 | 719 lb | |
6602-0490 | DT121202A | 2 | 12 in | 216 ft² | 3 | 788 lb | |
6602-0520 | DT14362A | 2 | 14 in | 87 ft² | N/A | 459 lb | |
6602-0530 | DT14482A | 2 | 14 in | 117 ft² | 1 | 544 lb | |
6602-0540 | DT14602A | 2 | 14 in | 147 ft² | 1 | 629 lb | |
6602-0550 | DT14722A | 2 | 14 in | 177 ft² | 1 | 714 lb | |
6602-0560 | DT14842A | 2 | 14 in | 207 ft² | 2 | 799 lb | |
6602-0570 | DT14962A | 2 | 14 in | 237 ft² | 2 | 884 lb | |
6602-0580 | DT141082A | 2 | 14 in | 266.70 ft² | 3 | 969 lb | |
6602-0590 | DT141202A | 2 | 14 in | 296 ft² | 3 | 1054 lb | |
6602-0620 | DT16362A | 2 | 16 in | 115 ft² | N/A | 580 lb | |
6602-0630 | DT16482A | 2 | 16 in | 155 ft² | 1 | 685 lb | |
6602-0640 | DT16602A | 2 | 16 in | 194 ft² | 1 | 790 lb | |
6602-0650 | DT16722A | 2 | 16 in | 233 ft² | 1 | 895 lb | |
6602-0660 | DT16842A | 2 | 16 in | 272 ft² | 2 | 1000 lb | |
6602-0670 | DT16962A | 2 | 16 in | 311 ft² | 2 | 1105 lb | |
6602-0680 | DT161082A | 2 | 16 in | 352 ft² | 3 | 1210 lb | |
6602-0690 | DT161202A | 2 | 16 in | 389 ft² | 3 | 1315 lb | |
6602-0720 | DT18362A | 2 | 18 in | 137 ft² | N/A | N/A | |
6602-0730 | DT18482A | 2 | 18 in | 184 ft² | 1 | N/A | |
6602-0740 | DT18602A | 2 | 18 in | 232 ft² | 1 | N/A | |
6602-0750 | DT18722A | 2 | 18 in | 280 ft² | 1 | N/A | |
6602-0760 | DT18842A | 2 | 18 in | 328 ft² | 2 | N/A | |
6602-0770 | DT18962A | 2 | 18 in | 376 ft² | 2 | N/A | |
6602-0780 | DT181082A | 2 | 18 in | 424 ft² | 3 | N/A | |
6602-0790 | DT181202A | 2 | 18 in | 472 ft² | 3 | N/A | |
6604-0010 | DT4244A | 4 | 4 in | 3.20 ft² | N/A | 63 lb | |
6604-0020 | DT4364A | 4 | 4 in | 4.80 ft² | N/A | 77 lb | |
6604-0030 | DT4484A | 4 | 4 in | 6.40 ft² | 1 | 91 lb | |
6604-0040 | DT4604A | 4 | 4 in | 8 ft² | 1 | 105 lb | |
6604-0050 | DT4724A | 4 | 4 in | 9.60 ft² | 1 | 119 lb | |
6604-0060 | DT4844A | 4 | 4 in | 11.20 ft² | 2 | 133 lb | |
6604-0070 | DT4964A | 4 | 4 in | 12.80 ft² | 2 | 147 lb | |
6604-0080 | DT41084A | 4 | 4 in | 14.40 ft² | 3 | 161 lb | |
6604-0090 | DT41204A | 4 | 4 in | 16 ft² | 3 | 175 lb | |
6604-0110 | DT6244A | 4 | 6 in | 8 ft² | N/A | 76 lb | |
6604-0120 | DT6364A | 4 | 6 in | 12.80 ft² | N/A | 101 lb | |
6604-0130 | DT6484A | 4 | 6 in | 17.60 ft² | 1 | 126 lb | |
6604-0140 | DT6604A | 4 | 6 in | 22.4 ft² | 1 | 151 lb | |
6604-0150 | DT6724A | 4 | 6 in | 27.1 ft² | 1 | 176 lb | |
6604-0160 | DT6844A | 4 | 6 in | 31.9 ft² | 2 | 201 lb | |
6604-0170 | DT6964A | 4 | 6 in | 36.7 ft² | 2 | 226 lb | |
6604-0180 | DT61084A | 4 | 6 in | 41.5 ft² | 3 | 251 lb | |
6604-0190 | DT61204A | 4 | 6 in | 46.3 ft² | 3 | 276 lb | |
6604-0210 | DT8244A | 4 | 8 in | 15.2 ft² | N/A | 121 lb | |
6604-0220 | DT8364A | 4 | 8 in | 24 ft² | N/A | 157 lb | |
6604-0230 | DT8484A | 4 | 8 in | 32.7 ft² | 1 | 193 lb | |
6604-0240 | DT8604A | 4 | 8 in | 41.5 ft² | 1 | 229 lb | |
6604-0250 | DT8724A | 4 | 8 in | 50.3 ft² | 1 | 265 lb | |
6604-0260 | DT8844A | 4 | 8 in | 59.1 ft² | 2 | 301 lb | |
6604-0270 | DT8964A | 4 | 8 in | 67.9 ft² | 2 | 337 lb | |
6604-0280 | DT81084A | 4 | 8 in | 76.6 ft² | 3 | 373 lb | |
6604-0290 | DT81204A | 4 | 8 in | 85.4 ft² | 3 | 409 lb | |
6604-0310 | DT10244A | 4 | 10 in | 24.80 ft² | N/A | N/A | |
6604-0320 | DT10364A | 4 | 10 in | 39.90 ft² | N/A | 240 lb | |
6604-0330 | DT10484A | 4 | 10 in | 54.30 ft² | 1 | 286 lb | |
6604-0340 | DT10604A | 4 | 10 in | 68.70 ft² | 1 | 332 lb |
- 1
- 2