U-Tube Tank Heater Bundle
Thrush manufactures, designs, and engineers a variety of tank heater bundles for single and double wall construction. Diameters available from 4-20” and lengths from 24” to 120”. Carbon steel, copper, Cu/Ni, 304 and 316 stainless steel, and brass materials available. ASME partial data reports available upon request. Most materials in stock for quick delivery.
Display
per page
Filter by attributes
Diameter
No. of Passes
Item # | Model | No. of Passes | Diameter | Heat Surface | Baffle Qty | Shipping Weight | |
---|---|---|---|---|---|---|---|
6002-0010 | T4242A | 2 | 4 in | 3.19 ft² | N/A | 35 lb | |
6002-0020 | T4362A | 2 | 4 in | 4.79 ft² | N/A | 39 lb | |
6002-0030 | T4482A | 2 | 4 in | 6.39 ft² | 1 | 43 lb | |
6002-0040 | T4602A | 2 | 4 in | 7.98 ft² | 1 | 45 lb | |
6002-0050 | T4722A | 2 | 4 in | 9.58 ft² | 1 | 51 lb | |
6002-0060 | T4842A | 2 | 4 in | 11.18 ft² | 2 | 63 lb | |
6002-0070 | T4962A | 2 | 4 in | 12.77 ft² | 2 | N/A | |
6002-0080 | T41092A | 2 | 4 in | 14.37 ft² | 3 | N/A | |
6002-0090 | T41202A | 2 | 4 in | 15.97 ft² | 3 | N/A | |
6002-0110 | T6242A | 2 | 6 in | 8 ft² | N/A | 41 lb | |
6002-0120 | T6362A | 2 | 6 in | 12.80 ft² | N/A | 49 lb | |
6002-0130 | T6482A | 2 | 6 in | 17.60 ft² | 1 | 63 lb | |
6002-0140 | T6602A | 2 | 6 in | 22.4 ft² | 1 | 76 lb | |
6002-0150 | T6722A | 2 | 6 in | 27.1 ft² | 1 | 89 lb | |
6002-0160 | T6842A | 2 | 6 in | 31.9 ft² | 2 | 95 lb | |
6002-0170 | T6962A | 2 | 6 in | 36.7 ft² | 2 | 102 lb | |
6002-0180 | T61082A | 2 | 6 in | 41.5 ft² | 3 | 109 lb | |
6002-0190 | T61202A | 2 | 6 in | 46.3 ft² | 3 | N/A | |
6002-0210 | T8242A | 2 | 8 in | 15.2 ft² | N/A | 65 lb | |
6002-0220 | T8362A | 2 | 8 in | 24 ft² | N/A | 83 lb | |
6002-0230 | T8482A | 2 | 8 in | 32.7 ft² | 1 | 113 lb | |
6002-0240 | T8602A | 2 | 8 in | 41.5 ft² | 1 | 131 lb | |
6002-0250 | T8722A | 2 | 8 in | 50.3 ft² | 1 | 159 lb | |
6002-0260 | T8842A | 2 | 8 in | 59.1 ft² | 2 | 171 lb | |
6002-0270 | T8962A | 2 | 8 in | 67.9 ft² | 2 | 195 lb | |
6002-0280 | T81082A | 2 | 8 in | 76.6 ft² | 3 | N/A | |
6002-0290 | T81202A | 2 | 8 in | 85.4 ft² | 3 | N/A | |
6002-0310 | T10242A | 2 | 10 in | 27.1 ft² | N/A | 127 lb | |
6002-0320 | T10362A | 2 | 10 in | 42.30 ft² | N/A | 137 lb | |
6002-0330 | T10482A | 2 | 10 in | 57.50 ft² | 1 | 153 lb | |
6002-0340 | T10602A | 2 | 10 in | 72.70 ft² | 1 | 184 lb | |
6002-0350 | T10722A | 2 | 10 in | 87.80 ft² | 1 | 209 lb | |
6002-0360 | T10842A | 2 | 10 in | 103 ft² | 2 | 236 lb | |
6002-0370 | T10962A | 2 | 10 in | 118.20 ft² | 2 | 254 lb | |
6002-0380 | T101082A | 2 | 10 in | 133.30 ft² | 3 | 268 lb | |
6002-0390 | T101202A | 2 | 10 in | 148.50 ft² | 3 | 291 lb | |
6002-0410 | T12242A | 2 | 12 in | 41 ft² | N/A | N/A | |
6002-0420 | T12362A | 2 | 12 in | 62 ft² | N/A | 211 lb | |
6002-0430 | T12482A | 2 | 12 in | 84 ft² | 1 | 263 lb | |
6002-0440 | T12602A | 2 | 12 in | 106 ft² | 1 | 301 lb | |
6002-0450 | T12722A | 2 | 12 in | 128 ft² | 1 | 359 lb | |
6002-0460 | T12842A | 2 | 12 in | 150 ft² | 2 | 402 lb | |
6002-0470 | T12962A | 2 | 12 in | 172 ft² | 2 | 456 lb | |
6002-0480 | T121082A | 2 | 12 in | 194 ft² | 3 | 505 lb | |
6002-0490 | T121202A | 2 | 12 in | 216 ft² | 3 | 560 lb | |
6002-0520 | T14362A | 2 | 14 in | 87 ft² | N/A | 255 lb | |
6002-0530 | T14482A | 2 | 14 in | 117 ft² | 1 | 331 lb | |
6002-0540 | T14602A | 2 | 14 in | 147 ft² | 1 | 388 lb | |
6002-0550 | T14722A | 2 | 14 in | 177 ft² | 1 | 455 lb | |
6002-0560 | T14842A | 2 | 14 in | 207 ft² | 2 | 509 lb | |
6002-0570 | T14962A | 2 | 14 in | 237 ft² | 2 | 612 lb | |
6002-0580 | T141082A | 2 | 14 in | 266 ft² | 3 | 709 lb | |
6002-0590 | T141202A | 2 | 14 in | 296 ft² | 3 | 799 lb | |
6002-0620 | T16362A | 2 | 16 in | 115 ft² | N/A | 333 lb | |
6002-0630 | T16482A | 2 | 16 in | 155 ft² | 1 | 423 lb | |
6002-0640 | T16602A | 2 | 16 in | 194 ft² | 1 | 505 lb | |
6002-0650 | T16722A | 2 | 16 in | 233 ft² | 1 | 589 lb | |
6002-0660 | T16842A | 2 | 16 in | 272 ft² | 2 | 667 lb | |
6002-0670 | T16962A | 2 | 16 in | 311 ft² | 2 | 791 lb | |
6002-0680 | T161082A | 2 | 16 in | 352 ft² | 3 | 859 lb | |
6002-0690 | T161202A | 2 | 16 in | 389 ft² | 3 | 909 lb | |
6002-0720 | T18362A | 2 | 18 in | 137 ft² | N/A | 401 lb | |
6002-0730 | T18482A | 2 | 18 in | 184 ft² | 1 | 523 lb | |
6002-0740 | T18602A | 2 | 18 in | 232 ft² | 1 | N/A | |
6002-0750 | T18722A | 2 | 18 in | 280 ft² | 1 | N/A | |
6002-0760 | T18842A | 2 | 18 in | 328 ft² | 2 | N/A | |
6002-0770 | T18962A | 2 | 18 in | 376 ft² | 2 | N/A | |
6002-0780 | T181082A | 2 | 18 in | 424 ft² | 3 | N/A | |
6002-0790 | T181202A | 2 | 18 in | 472 ft² | 3 | N/A | |
6004-0010 | T4244A | 4 | 4 in | 3.19 ft² | N/A | 35 lb | |
6004-0020 | T4364A | 4 | 4 in | 4.79 ft² | N/A | 39 lb | |
6004-0030 | T4484A | 4 | 4 in | 6.39 ft² | 1 | 43 lb | |
6004-0040 | T4604A | 4 | 4 in | 7.98 ft² | 1 | 45 lb | |
6004-0050 | T4724A | 4 | 4 in | 9.58 ft² | 1 | 51 lb | |
6004-0060 | T4844A | 4 | 4 in | 11.18 ft² | 2 | 63 lb | |
6004-0070 | T4964A | 4 | 4 in | 12.77 ft² | 2 | N/A | |
6004-0080 | T41094A | 4 | 4 in | 14.37 ft² | 3 | N/A | |
6004-0090 | T41204A | 4 | 4 in | 15.97 ft² | 3 | N/A | |
6004-0110 | T6244A | 4 | 6 in | 8 ft² | N/A | 41 lb | |
6004-0120 | T6364A | 4 | 6 in | 12.80 ft² | N/A | 49 lb | |
6004-0130 | T6484A | 4 | 6 in | 17.60 ft² | 1 | 63 lb | |
6004-0140 | T6604A | 4 | 6 in | 22.4 ft² | 1 | 76 lb | |
6004-0150 | T6724A | 4 | 6 in | 27.1 ft² | 1 | 89 lb | |
6004-0160 | T6844A | 4 | 6 in | 31.9 ft² | 2 | 95 lb | |
6004-0170 | T6964A | 4 | 6 in | 36.7 ft² | 2 | 102 lb | |
6004-0180 | T61084A | 4 | 6 in | 41.5 ft² | 3 | 109 lb | |
6004-0190 | T61204A | 4 | 6 in | 46.3 ft² | 3 | N/A | |
6004-0210 | T8244A | 4 | 8 in | 15.2 ft² | N/A | 65 lb | |
6004-0220 | T8364A | 4 | 8 in | 24 ft² | N/A | 83 lb | |
6004-0230 | T8484A | 4 | 8 in | 32.7 ft² | 1 | 113 lb | |
6004-0240 | T8604A | 4 | 8 in | 41.5 ft² | 1 | 131 lb | |
6004-0250 | T8724A | 4 | 8 in | 50.3 ft² | 1 | 159 lb | |
6004-0260 | T8844A | 4 | 8 in | 59.1 ft² | 2 | 171 lb | |
6004-0270 | T8964A | 4 | 8 in | 67.9 ft² | 2 | 195 lb | |
6004-0280 | T81084A | 4 | 8 in | 76.6 ft² | 3 | N/A | |
6004-0290 | T81204A | 4 | 8 in | 85.4 ft² | 3 | N/A | |
6004-0310 | T10244A | 4 | 10 in | 24.80 ft² | N/A | 127 lb | |
6004-0320 | T10364A | 4 | 10 in | 39.90 ft² | N/A | 137 lb | |
6004-0330 | T10484A | 4 | 10 in | 54.30 ft² | 1 | 153 lb | |
6004-0340 | T10604A | 4 | 10 in | 68.70 ft² | 1 | 184 lb |
- 1
- 2